| 6 April 2007 18:30 E14A 10 Miles TT |
| Timekeeper - Arthur Harragan, Becontree Wheelers |
Points |
||||
| Position | Name | Club | Time | BWCC | TEE |
| 1 | Rob Moorman | Team Economic Energy | 24:19 | 11 | |
| 2 | Michael Rolfe | Trisport Epping | 25:06 | ||
| 3 | S Mackintosh | Elite CC | 25:22 | ||
| 4 | Derek Trangmar | Lea Valley CC | 25:46 | ||
| 5 | Steve Murrell | Team Economic Energy | 26:07 | 10 | |
| 6 | David Bamford | Team Economic Energy | 26:09 | 9 | |
| 7 | Ru Litherland | Team Economic Energy | 26:27 | 8 | |
| 8 | Dean Moy | ELT | 26:30 | ||
| 9 | Craig Veall | Team Economic Energy | 26:52 | 7 | |
| 10 | Gary Tyrrell | Becontree Wheelers | 27:11 | 3 | |
| 11 | Ray Gibbs | ELT | 27:41 | ||
| 12 | Tony Capon | Becontree Wheelers | 27:41 | 2 | |
| 13 | Adrian Trenholm | Becontree Wheelers | 28:46 | 1 | |
| 14 | David Sheehan | Farrow Tri | 28:56 | ||
| 15 | Ian Davis | Shaftsbury | 29:09 | ||
| 16 | Anna Grundy | Team Economic Energy | 29:17 | 6 | |
| 17 | Tom Cushway | Team Economic Energy | 30:00 | 5 | |
| 18 | David Nolan | Shaftsbury | 30:07 | ||
| 19 | Sam Harmon | Team Economic Energy | 31:30 | 4 | |
| 20 | Ralph Robinson | Team Economic Energy | 32:10 | 3 | |
| 21 | Jay Marriott | Team Economic Energy | 15:07* | 2 | |
| 22 | Keira Robinson | Team Economic Energy | 22:20* | 1 | |
* 1 Lap