| 15 June 2007 20:00 E14A 10 Miles TT |
| Timekeeper - Leslie Everest, Team Economic Energy |
Points |
||||
| Position | Name | Club | Time | BWCC | TEE |
| 1 | Terry Garlinge | Team Economic Energy | 23:41 | 10 | |
| 2 | Michael Rolfe | Team Economic Energy | 24:44 | 9 | |
| 3 | Steve Murrell | Team Economic Energy | 25:15 | 8 | |
| 4 | Simon Harwood | Team Economic Energy | 25:29 | 7 | |
| 5 | Dan Fentiman | Team Economic Energy | 25:39 | 6 | |
| 6 | Ru Litherland | Team Economic Energy | 26:08 | 5 | |
| 7 | Tony Capon | Becontree Wheelers | 26:15 | 3 | |
| 8 | Craig Veall | Team Economic Energy | 26:23 | 4 | |
| =9 | Simon Gent | Team Economic Energy | 26:26 | 3 | |
| =9 | Marc Delea | Eagle RC | 26:26 | ||
| 11 | N Webb | ELT | 27:03 | ||
| 12 | Ian Damant | Becontree Wheelers | 27:09 | 2 | |
| 13 | Geoff Messenger | ELT | 27:50 | ||
| 14 | Graham Brant | Chelmer CC | 29:18 | ||
| 15 | Dave Nolan | Shaftsbury | 29:25 | ||
| 16 | Ralph Robinson | Team Economic Energy | 30:22 | 2 | |
| 17 | Jan Swallow | Shaftsbury | 32:52 | ||
| 18 | Tim Turner | Essex Roads CC | 36:04 | ||
| 19 | Craig Elliott | Becontree Wheelers | 19:27* | 1 | |
| 20 | Kiera Robinson | Team Economic Energy | 19:59* | 1 | |
* 1 lap