| 16 May 2008 17:30 E14A 10 Miles TT |
| Timekeeper - Leslie Everest - Team Economic Energy |
Points |
|||
| Position | Name | Club | Time | BWCC |
| 1 | Simon Bateson | Team Economic Energy | 23:56 | |
| 2 | Michael Rolfe | Team Economic Energy | 23:57 | |
| 3 | Mark Porter | Glade CC | 24:57 | |
| 4 | Paul Martin | Glendene | 25:14 | |
| 5 | Steve Murrell | Team Economic Energy | 25:37 | |
| 6 | Kevin Partridge | Glendene | 25:56 | |
| 7 | Kier Apperley | CC Hackney | 26:03 | |
| 8 | Neil Adams | Ciclos Uno | 26:08 | |
| 9 | Garry Tyrell | Becontree Wheelers | 26:40 | 3 |
| 10 | Elliot Ryan | Glendene | 27:35 | |
| 11 | Ian Damant | Becontree Wheelers | 27:38 | 2 |
| 12 | Ian Davies | Shaftesbury | 28:03 | |
| 13 | Geoffrey Messenger | Team Economic Energy | 28:06 | |
| 14 | Karthic Kukatlasan | Becontree Wheelers | 28:17 | 1 |
| 15 | John Andrews | East London Tri | 28:41 | |
| 16 | Kathleen Jones | Team Economic Energy | 29:12 | |
| 17 | Colin King | Glendene | 29:16 | |
| 18 | David Nolan | Shaftesbury | 29:36 | |
| 19 | Sara Carroll | Glendene | 30:48 | |
| 20 | Pat Green | Trisport Epping | 31:02 | |
| 21 | Louis Atkins | Glendene | 17:04* | |
* 1 Lap