| 27 June 2008 20:00 E14A 10 Miles |
This event was ridden using traditional cycles and clothing.
| Timekeeper - Arthur Harragan - Becontree Wheelers |
Points |
|||
| Position | Name | Club | Time | BWCC |
| 1 | Keir Apperley | CC Hackney | 25:37 | |
| 2 | Gary Tyrrell | Becontree Wheelers | 26:18 | 4 |
| 3 | Francis Jackson | Becontree Wheelers | 26:38 | 3 |
| 4 | Ian Damant | Becontree Wheelers | 27:07 | 2 |
| 5 | David Brett | Manchester Wheelers | 28:01 | |
| 6 | Karthic Kukatlasan | Becontree Wheelers | 28:03 | 1 |
| 7 | Peter Carter | Team Economic Energy | 28:47 | |
| 8 | Clem Berrill | CC Hackney | 13:14* | |
| 9 | David Dryburgh | CC Hackney | 13:57* | |
*1 lap