Becontree Wheelers Cycling Club![]() |
|
Club
Clothing supplied by![]() |
Evening 10 Mile Series 2010
|
START (GR 568969) in Mores Lane, Bentley, approx 10 yards from it's junction with the A128. Turn left to join A128 and continue to Marden Ash where left on A113. Continue on A113 to turn left into Shonks Mill Road continue to Black Barn at Navestock Side where left into Wheelers Lane and bear left to FINISH (GR 563973) just short of "Green Man" PH Navestock Side. NOTE: This course is 10.4 miles.
|
|
In partnership with East London Velo |
| Date | Start | Timekeeper | Date | Start | Timekeeper |
| 2 April | 18:30 | Event cancelled | 25 June | 19:30 | Arthur Harragan |
| 9 April | 18:45 | Arthur Harragan | 2 July | 19:30 | Arthur Harragan |
| 16 April | 19:00 | Arthur Harragan | 9 July | 19:30 | Arthur Harragan |
| 23 April | 19:15 | Arthur Harragan | 16 July | 19:30 | Arthur Harragan |
| 30 April | 19:15 | Arthur Harragan | 23 July | 19:30 | Arthur Harragan |
| 7 May | 19:30 | Arthur Harragan | 30 July | 19:30 | Craig Veall |
| 14 May | 19:30 | Arthur Harragan | 6 August | 19:15 | Craig Veall |
| 21 May | 19:30 | Craig Veall | 13 August | 19:00 | Arthur Harragan |
| 28 May | 19:30 | Arthur Harragan | 20 August | 19:00 | Arthur Harragan |
| 4 June | 19:30 | Arthur Harragan | 27 August | 18:45 | Arthur Harragan |
| 11 June | 19:30 | Arthur Harragan | 3 September | 18:30 | Arthur Harragan |
| 18 June* | 19:30 | Arthur Harragan |
* Special events held on 18 June and 2 July. See Events for full details.
The Steve Jackson Points Competition
Evening Ten Series
Loyalty Award
Becontree Wheelers Club Championships
for the "A A McKenzie Memorial Trophy"
22 May 2010, E2/50c course
4 September 2010, E2/30 course
4 July 2010, E34/10 course
| Champion | Gary Tyrrell | 24:06 |
| 2 | Ian Damant | 25:17 |
| 3 | Paul King | 27:36 |
| DNF | Graeme Hutton | Puncture |
5 May 2010, E34 course.
| Champion | Gary Tyrrell | 36:06 |
| 2 | Ian Damant | 37:38 |
| 3 | Adrian Trenholm | 38:39 |
| 4 | Graeme Hutton | 42:48 |
for the "Century Trophy"
27 June, E2100c course
for the "Dr J Prosser-Evans Memorial Shield"
13 June 2010, E9/25 course
| Champion | Gary Tyrrell | 1:04:27 |
| 2 | Ian Damant | 1:07:03 |
24 October 2010, East London Velo club event, EH11 course